Apple iPhone 15 Plus price and full specifications
apple iphone 15 plus
Display: | 6.7″ Super Retina XDR OLED (1290x 2796 px) |
Camera: | Back: 48MP+12MP & Front: 12MP+SL 3D |
OS: | iOS 17 |
RAM & ROM: | 6GB/128GB, 6GB/256GB & 6GB/512GB |
CPU: | Hexa-core 3.46 GHz Everest |
Battery: | Li-Ion 4383 mAh |
apple iphone 15 plus full specification
Launch
Announced | 12 September 2023 |
Released | 22 September 2023 |
Status | Available |
Body
Dimensions (HxWxT) | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Build Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Color | Black, Blue, Green, Yellow & Pink |
Weight | 201 g (7.09 oz) |
More | – IP68 dust/water resistant (up to 6m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) – Emergency SOS via satellite (SMS sending/receiving) – Crash Detection |
Display
Size | 6.7 inches, 110.2 cm2 |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors – Punch Hole Display (Dynamic Island) |
Resolution | 1290 x 2796 pixels |
Pixel Density | 460 PPI |
Aspect Ratio | 19.5:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 88.0% Screen & Body Ratio |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
More | – HDR10 – Dolby Vision – 1000 nits (typ) brightness – 1600 nits (peak) brightness – 1600 nits (outdoor) brightness – Wide color gamut (P3) – Haptic Touch – True-tone |
Network
SIM | Nano-SIM and eSIM |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3096 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Performance
OS | iOS 17, upgradable to iOS 17.1 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory
RAM | 6GB |
ROM / Internal | 128GB/256GB/512GB |
Variant | 6GB/128GB, 6GB/256GB & 6GB/512GB – NVMe |
External Card slot | No |
Primary Camera
Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Resolution & Sensor | 8000 x 6000 Pixels |
Features | 2x optical zoom out, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Sensor‑shift optical image stabilization (Wide), Seven‑element lens (Wide), five‑element lens (Ultra Wide), True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Resolution & Sensor | 4000 x 3000 Pixels |
Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS iBeacon micro location |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, DisplayPort |
FM Radio | No |
Browser | HTML 5 |
Sensors
More Sensors | – Proximity – Accelerometer – Gyroscope Sensor – Compass – Light Sensor – Face ID – Barometer |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
More | – Stereo Speakers – Active noise cancellation with dedicated mic |
Battery
Type | Li-Ion 4383 mAh, non-removable |
Charging | Up to 01:10 hours with 20W Fast charging – Fast charging, 50% in 30 min (advertised) – USB Power Delivery 2.0 – 15W MagSafe wireless charging – 7.5W Qi magnetic fast wireless charging |
Stand-by | About 111 hours |
Internet Browsing | About 16:33 hours |
Gaming | About 10:29 hours |
More
Extra Features | – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor – Siri natural language commands and dictation – Ultra Wideband (UWB) support |
apple iphone 15 plus price
Euro | 991 € |
USD | 724.90 $ |
INR | 82,990 ₹ |
BDT | 1,59,999 ৳ |
PKR | 4,29,999 ₨ |
Peso | 63,990 ₱ |
Apple iPhone 15 Plus All Colors Pictures
Apple iphone 15 plus has 5 colors Black, Blue, Green, Yellow & Pink.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- IP68 approved dust & water resistant body
- 6.7″ XDR OLED 2000 nits bright display
- Scratch-resistant ceramic shield glass protection
- Too much faster A16 bionic chipset
- Sensor shifting OIS camera with cinematic videography
- Increase battery capacity to the previous
Cons:
- Fast charging capability should be more
The phone has a 6.7-inch FHD+ resolution Super Retina XDR OLED display with a 120Hz refresh rate. This display panel is protected by Ceramic Shield glass. As a result, your viewing experience and protection will be good. The smartphone has a 48MP+12MP main camera module on the back and 12MP+SL 3D front selfie camera. The pictures and videos quality will be amazing.
It uses a Apple A16 Bionic Accelerated Edition processor built on 4nm fabrication with Octa-core 3.46 GHz processor speed. This phone has 6GB+128GB, 6GB+256GB & 6GB+512GB variants for maximum output performance efficiency. The smartphone uses a Biometric face unlock system to protect privacy & security. Li-Ion 4383 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 82,990 Indian Rupee
4,29,999 Pakistani Rupee
৳ 1,59,999 Taka
₱ 63,990 Peso
Black, Blue, Green, Yellow & Pink
6GB/128GB, 6GB/256GB & 6GB/512GB
Apple A16 Bionic (4 nm), Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.