Honor X50 price and full specifications
honor x50
Display: | 6.78″ AMOLED (1220×2652 px) |
Camera: | Back: 108MP+2MP & Front: 8MP |
OS: | Android 13 |
RAM & ROM: | 8GB/128GB, 8GB/256GB, 12GB/256GB & 16GB/512GB |
CPU: | Octa-core 2.2 GHz Kryo |
Battery: | Li-Po 5800 mAh |
honor x50 full specification
Launch
Announced | 05 July 2023 |
Released | 05 July 2023 |
Status | Available |
Body
Dimensions (HxWxT) | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Build Material | Glass Front |
Color | Black, Blue, Silver & Orange |
Weight | 185 g (6.53 oz) |
More | – IP53, dust and splash resistant |
Display
Size | 6.78 inches, 112.6 cm2 |
Type | AMOLED capacitive touchscreen, 1B colors – Punch Hole Display |
Resolution | 1220 x 2652 pixels |
Pixel Density | 431 PPI |
Aspect Ratio | 19.5:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 91.2% screen-to-body ratio |
More | – 120Hz refresh rate – 1200 nits (peak) brightness |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | LTE (unspecified) |
5G Network | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Performance
OS | Android 13, Magic UI 7.1 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Memory
RAM | 8GB/12GB/16GB |
ROM / Internal | 128GB/256GB/512GB |
Variant | 8GB/128GB, 8GB/256GB, 12GB/256GB & 16GB/512GB |
External Card slot | No |
Primary Camera
Camera | 108 MP, f/1.8, (wide), 1/1.67″, PDAF 2 MP, f/2.4, (macro) |
Resolution & Sensor | 12000 x 9000 Pixels |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, 720p@30fps |
Selfie Camera
Camera | 8 MP, f/2.0, (wide) |
Resolution & Sensor | 3264 x 2448 Pixels |
Features | HDR, Panorama |
Video | 1080p@30fps, 720p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.1, A2DP, LE |
NFC | No |
Infrared Port | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Under display, optical |
More Sensors | – Proximity – Compass – Gyro – Accelerometer – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
Features | – 24-bit/192kHz audio |
Battery
Type | Li-Po 5800 mAh-removable |
Charging | Up to 1:15 minutes with 35W fast charging – 6W reverse wired charging |
Stand-by | About 125 hours |
Internet Browsing | About 15 hours |
Gaming | About 7 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
honor x50 price
Euro | 180 € (Expected) |
USD | 195 $ (Expected) |
INR | 15,890 ₹ (Expected) |
BDT | 25,000 ৳ (Expected) |
PKR | 55,000 Rs (Expected) |
Peso | 10,800 ₱ (Expected) |
Honor X50 All Colors Pictures
Honor X50 has 4 colors Black, Blue, Silver & Orange.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 6.78 inches 120Hz big display
- IP53, dust and splash resistant
- Powerful 4 nm chipset
- 108MP main rear camera
- Under display, fingerprint
- 35W fast charging
Cons:
- 3.5 mm head phone jack unavailable
- No glass protection
The phone has a 6.78-inch FHD+ resolution AMOLED display with a 120Hz refresh rate. This display panel is protected by glass. As a result, your viewing experience and protection will be good. The smartphone has a 108MP+2MP main camera module on the back and 8MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Qualcomm SM6450 Snapdragon 6 Gen 1 processor built on 4nm fabrication with Octa-core 2.2 GHz processor speed. This phone has 8GB+128GB, 8GB+256GB, 12GB+256GB & 16GB+512GB variant for maximum output performance efficiency. The smartphone uses a under display, optical fingerprint sensor and face unlock system to protect privacy & security. Li-Po 5800 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 15,890 Indian Rupee
55,000 Pakistani Rupee
৳ 25,000 Taka
₱ 10,800 Peso
Black, Blue, Silver & Orange
8GB/128GB, 8GB/256GB, 12GB/256GB & 16GB/512GB
Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm), Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.