Apple iPhone 15 Pro Max price and full specifications
apple iphone 15 pro max
Display: | 6.7″ LTPO Super Retina XDR OLED (1290 x 2796 px) |
Camera: | Back: 48MP+12MP+12MP+TOF 3D & Front: 12MP+SL 3D |
OS: | iOS 17 |
RAM & ROM: | 8GB/256GB, 8GB/512GB & 8GB/1TB |
CPU: | Hexa-core 3.78 GHz |
Battery: | Li-Ion 4441 mAh |
apple iphone 15 pro max full specification
Launch
Announced | 12 September 2023 |
Released | 22 September 2023 |
Status | Available |
Body
Dimensions (HxWxT) | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Build Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Color | Black Titanium, White Titanium, Blue Titanium & Natural Titanium |
Weight | 221 g (7.80 oz) |
Model | A2849, A3105, A3106, A3108 |
More | – IP68 dust/water resistant (up to 6m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) – Emergency SOS via satellite (SMS sending/receiving) – Crash Detection |
Display
Size | 6.7 inches, 110.2 cm2 |
Type | LTPO Super Retina XDR OLED capacitive touchscreen, 16M colors – Punch Hole Display (Dynamic Island) |
Resolution | 1290 x 2796 pixels |
Pixel Density | 460 PPI |
Aspect Ratio | 19.5:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 89.8% screen & body ratio |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
More | – HDR10 – Dolby Vision – 120Hz Refresh rate (ProMotion technology) – 1000 nits (typ) brightness – 1600 nits (HDR) peak brightness – 2000 nits (HBM) brightness – Always-On display – Wide color gamut (P3) – Haptic Touch – True-tone |
Network
SIM | Nano-SIM and eSIM – International or Dual eSIM with multiple numbers – USA or Dual SIM (Nano-SIM, dual stand-by) – China |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3108 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Performance
OS | iOS 17 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4) |
GPU | Apple GPU (6-core graphics) |
Memory
RAM | 8GB |
ROM / Internal | 256GB/512GB/1TB |
Variant | 8GB/256GB, 8GB/512GB & 8GB/1TB – NVMe |
External Card slot | No |
Primary Camera
Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x Telephoto TOF 3D LiDAR scanner (depth) |
Resolution & Sensor | 8000 x 6000 Pixels |
Features | Dual-LED dual-tone flash, panorama, 5x optical zoom in, 2x optical zoom out, 10x optical zoom range, Digital zoom up to 25x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Optical image stabilization (Wide), Five‑element lens (Ultra Wide); seven‑element lens (Wide), Brighter True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode (Ultra Wide, Wide), Deep Fusion (Ultra Wide, Wide), Smart HDR 5 with Scene Detection, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Resolution & Sensor | 4000 x 3000 Pixels |
Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 5 with Scene Detection, Time‑lapse video with stabilization, Night mode Time‑lapse, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS – iBeacon microlocation |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, proprietary reversible connector |
FM Radio | No |
Browser | HTML 5 |
Sensors
More Sensors | – Proximity – Accelerometer – Gyroscope Sensor – Compass – Light Sensor – Face ID – Barometer – LiDAR Scanner |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
More | – Stereo Speakers – Siri voice assistant support – Active noise cancellation with dedicated mic |
Battery
Type | Li-Ion 4441 mAh, non-removable |
Charging | Up to 1:10 hours with 20W Fast Charger – USB Power Delivery 2.0 – 15W MagSafe wireless charging – 7.5W Qi magnetic fast wireless charging |
Stand-by | About 118 hours |
Internet Browsing | About 16:01 hours |
Gaming | About 9:56 hours |
More
Extra Features | – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor – Siri natural language commands and dictation – Ultra Wideband (UWB) support – Apple Pay (Visa, MasterCard, AMEX certified) – Emergency SOS via satellite (SMS sending/receiving) – Roadside Assistance via satellite – Crash Detection – Second-generation Ultra Wideband chip – Thread networking technology – Express Cards with power reserve – Action Button (Silent Mode, Focus, Camera, Flashlight, Voice Memo, Translate, Magnifier, Shortcut, or Accessibility) – MagSafe (Magnet Array, Alignment Magnet, Accessory Identification NFC) |
apple iphone 15 pro max price
Euro | 1,278.69 € |
USD | 1,129 $ |
INR | 1,56,900 ₹ |
BDT | 2,19,999 ৳ |
PKR | 5,39,999 ₨ |
Peso | 84,990 ₱ |
Apple iPhone 15 Pro Max All Colors Pictures
Apple iphone 15 pro max has 4 colors Black Titanium, White Titanium, Blue Titanium & Natural Titanium.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 6.7″ LTPO Super Retina XDR OLED display
- Dust & water resistant body
- Scratch-resistant ceramic shield glass protection
- Too much faster A17 Pro chipset
- Sensor shifting OIS camera with cinematic videography
- Increase battery capacity to the previous
Cons:
- Bulky
- No 3.5mm audio jack
- FM Radio is not supported
The phone has a 6.7-inch FHD+ resolution Super Retina XDR OLED display with a 120Hz refresh rate. This display panel is protected by Ceramic Shield glass. As a result, your viewing experience and protection will be good. The smartphone has a 48MP+12MP+12MP+TOF 3D main camera module on the back and 12MP+SL 3D front selfie camera. The pictures and videos quality will be amazing.
It uses a Apple A17 Pro processor built on 3nm fabrication with Octa-core 3.78 GHz processor speed. This phone has 8GB+256GB, 8GB+512GB & 8GB+1TB variants for maximum output performance efficiency. The smartphone uses a Biometric face unlock system to protect privacy & security. Li-Ion 4441 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 1,56,900 Indian Rupee
5,39,999 Pakistani Rupee
৳ 2,19,999 Taka
₱ 84,990 Peso
Black Titanium, White Titanium, Blue Titanium & Natural Titanium
8GB/256GB, 8GB/512GB & 8GB/1TB
Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz + 4×2.11 GHz) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.