Apple iPhone 17 Pro price and full specifications
apple iphone 17 pro
Display: | 6.1″ LTPO Super Retina XDR OLED (1179×2556 px) |
Camera: | Back: 48MP+12MP+12MP+TOF 3D & Front: 12MP+SL 3D |
OS: | iOS 18 |
RAM & ROM: | 8GB/128GB, 8GB/256GB, 8GB/512GB & 8GB/1TB |
CPU: | Hexa-core 3.78 GHz |
Battery: | Li-Ion 3274 mAh |
apple iphone 17 pro full specification
Launch
Announced | Not Announced |
Released | Not Announced |
Status | Rumored |
Body
Dimensions (HxWxT) | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Build Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Color | Black Titanium, White Titanium, Blue Titanium & Natural Titanium |
Weight | 187 g (6.60 oz) |
More | – IP68 dust/water resistant (up to 6m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) – Emergency SOS via satellite (SMS sending/receiving) – Crash Detection |
Display
Size | 6.1 inches, 91.7 cm2 |
Type | LTPO Super Retina XDR OLED capacitive touchscreen, 16M colors – Punch Hole Display (Dynamic Island) |
Resolution | 1179 x 2556 pixels |
Pixel Density | 460 PPI |
Aspect Ratio | 19.5:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 88.2% Screen & Body Ratio |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
More | – HDR10 – Dolby Vision – 120Hz Refresh rate (ProMotion technology) – 1000 nits (typ) brightness – 1600 nits (HDR) peak brightness – 2000 nits (HBM) brightness – Always-On display – Wide color gamut (P3) – Haptic Touch – True-tone |
Network
SIM | Nano-SIM and eSIM – International or Dual eSIM with multiple numbers – USA or Dual SIM (Nano-SIM, dual stand-by) – China |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Performance
OS | iOS 17, upgradable to iOS 17.1 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory
RAM | 8GB |
ROM / Internal | 128GB/256GB/512GB/1TB |
Variant | 8GB/128GB, 8GB/256GB, 8GB/512GB & 8GB/1TB – NVMe |
External Card slot | No |
Primary Camera
Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Resolution & Sensor | 8000 x 6000 Pixels |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Resolution & Sensor | 4000 x 3000 Pixels |
Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
GPS Sensor | Yes, with A-GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
FM Radio | No |
Browser | HTML 5 |
Sensors
More Sensors | – Proximity – Accelerometer – Gyroscope Sensor – Compass – Light Sensor – Face ID – Barometer |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
More | – Stereo Speakers – Active noise cancellation with dedicated mic |
Battery
Type | Li-Ion 3274 mAh, non-removable |
Charging | Up to 1 hour with 20W Fast Charging |
Stand-by | – |
Internet Browsing | – |
Gaming | – |
More
Extra Features | – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor – Siri natural language commands and dictation – Ultra Wideband 2 (UWB) support – Apple Pay (Visa, MasterCard, AMEX certified) – Emergency SOS via satellite (SMS sending/receiving) |
apple iphone 17 pro price
Euro | Still to be announced |
USD | – |
INR | – |
BDT | – |
PKR | – |
Peso | – |
Apple iPhone 17 Pro All Colors Pictures
Apple iphone 17 pro has 4 colors Black Titanium, White Titanium, Blue Titanium & Natural Titanium.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- IP68 approved dust & water resistant body
- 6.1″ LTPO XDR OLED 2000 nits bright display
- Scratch-resistant ceramic shield glass protection
- Too much faster A17 pro chipset
- Sensor shifting OIS camera with cinematic videography
- Increase battery capacity to the previous
Cons:
- Small size display
The phone has a 6.1-inch FHD+ resolution Super Retina XDR OLED display with a 120Hz refresh rate. This display panel is protected by Ceramic Shield glass. As a result, your viewing experience and protection will be good. The smartphone has a 48MP+12MP+12MP+TOF 3D main camera module on the back and 12MP+SL 3D front selfie camera. The pictures and videos quality will be amazing.
It uses a Apple A17 Pro processor built on 3nm fabrication with Octa-core 3.78 GHz processor speed. This phone has 8GB+128GB, 8GB+256GB, 8GB+512GB & 8GB+1TB variants for maximum output performance efficiency. The smartphone uses a Biometric face unlock system to protect privacy & security. Li-Ion 3274 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
Not Announced
Not Announced
Not Announced
Not Announced
Black Titanium, White Titanium, Blue Titanium & Natural Titanium
8GB/128GB, 8GB/256GB, 8GB/512GB & 8GB/1TB
Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz + 4×2.11 GHz) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.