Blackview BL9000 price and full specifications
blackview bl9000
Display: | 6.78″ IPS LCD (1080×2460 px) |
Camera: | Back: 50MP+13MP & Front: 50MP |
OS: | Android 13 |
RAM & ROM: | 12GB/512GB |
CPU: | Octa-core 2.6 GHz |
Battery: | Li-Ion 8800 mAh |
blackview bl9000 full specification
Launch
Announced | January 2024 |
Released | January 2024 |
Status | Available |
Body
Dimensions (HxWxT) | 179.5 x 82.6 x 17 mm (7.07 x 3.25 x 0.67 in) |
Build Material | Glass front |
Color | Rose Gold & Interstellar Black |
Weight | 413 g (14.57 oz) |
More | – IP68/IP69K dust/water resistant (up to 1.5m for 30 min) – MIL-STD-810H compliant |
Display
Size | 6.78 inches, 109.2 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors – Punch Hole Display |
Resolution | 1080 x 2460 pixels |
Pixel Density | 396 PPI |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 73.6% screen-to-body ratio |
More | – 120Hz refresh rate |
Back Display | 1.32 inches IPS LCD capacitive touchscreen – 360 x 360 pixels – Corning Gorilla Glass Victus |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Performance
OS | Android 13, Doke-OS 4.0 |
Chipset | Mediatek Dimensity 8020 (6 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory
RAM | 12GB |
ROM / Internal | 512GB |
Variant | 12GB/512GB – UFS 3.1 |
External Card slot | No |
Primary Camera
Camera | 50 MP, (wide), 1/1.57″, PDAF 13 MP, 120˚, (ultrawide), AF |
Resolution & Sensor | 8150 x 6150 Pixels |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera
Camera | 50 MP, (wide), 1/2.8″ |
Resolution & Sensor | 8150 x 6150 Pixels |
Features | HDR, Panorama |
Video | 1080p@30fps, 720p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
Browser | HTML 5 |
Sensors
Fingerprint | Side-Mounted |
More Sensors | – Proximity – Accelerometer – Gyro – Compass – Barometer – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | – Stereo speakers – Sound by Harman Kardon |
Battery
Type | Li-Ion 8800 mAh-removable |
Charging | Up to 30 hours with 120W fast charging – 5W reverse wired charging |
Stand-by | About 140 hours |
Internet Browsing | About 24 hours |
Gaming | About 8 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
blackview bl9000 price
Euro | 395 € (Expected) |
USD | 429.99 $ |
INR | 35,990 ₹ (Expected) |
BDT | 50,000 ৳ (Expected) |
PKR | 1,25,000 Rs (Expected) |
Peso | 24,090 ₱ (Expected) |
Blackview BL9000 All Colors Pictures
Blackview BL9000 has 2 colors Rose Gold & Interstellar Black.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 6.78 inches 120Hz big display
- IP68/IP69K dust/water resistant
- Corning Gorilla Glass Victus
- Powerful 6nm chipset
- 50MP main rear camera
- NFC & FM radio supported
- 8800 mAh battery with 120W fast charging
Cons:
- IPS display
- Single storage variant
The phone has a 6.78-inch FHD resolution IPS LCD display with a 120Hz refresh rate. This display panel is protected by Corning Gorilla Glass Victus. As a result, your viewing experience and protection will be good. The smartphone has a 50MP+13MP main camera module on the back and 50MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Mediatek Dimensity 8020 processor built on 6nm fabrication with Octa-core 2.6 GHz processor speed. This phone has 12GB+512GB variant for maximum output performance efficiency. The smartphone uses a side-mounted fingerprint sensor and face unlock system to protect privacy & security. Li-Ion 8800 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 35,990 Indian Rupee
1,25,000 Pakistani Rupee
৳ 50,000 Taka
₱ 24,090 Peso
Rose Gold & Interstellar Black
12GB/512GB
Mediatek Dimensity 8020 (6 nm), Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.