Honor Play 40 price and full specifications
honor play 40
Display: | 6.56″ TFT LCD (720×1612 px) |
Camera: | Back: 13MP+2MP & Front: 5MP |
OS: | Android 12 |
RAM & ROM: | 6GB/128GB, 8GB/128GB & 8GB/256GB |
CPU: | Octa-core 2.2 GHz Kryo |
Battery: | Li-Po 5200 mAh |
honor play 40 full specification
Launch
Announced | 05 July 2023 |
Released | 05 July 2023 |
Status | Available |
Body
Dimensions (HxWxT) | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
Build Material | Glass Front, plastic Back, plastic Frame |
Color | Blue, Mint, Black & Purple |
Weight | 188 g (6.63 oz) |
Model | WDY-AN00 |
Display
Size | 6.56 inches, 103.4 cm2 |
Type | TFT LCD capacitive touchscreen, 16M colors – Type-V Notch Display |
Resolution | 720 x 1612 pixels |
Pixel Density | 269 PPI |
Aspect Ratio | 19.5:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 84.3% screen-to-body ratio |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G Network | 1, 5, 8, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Performance
OS | Android 13, Magic UI 7.1 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.9 GHz Kryo 460) |
GPU | Adreno 619 |
Memory
RAM | 6GB/8GB |
ROM / Internal | 128GB/256GB |
Variant | 6GB/128GB, 8GB/128GB & 8GB/256GB |
External Card slot | No |
Primary Camera
Camera | 13 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Resolution & Sensor | 4128 x 3096 Pixels |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, 720p@30fps |
Selfie Camera
Camera | 5 MP, f/2.2, (wide) |
Resolution & Sensor | 2592 x 1944 Pixels |
Features | HDR |
Video | 1080p@30fps, 720p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Side-mounted |
More Sensors | – Proximity – Compass – Accelerometer – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | – 24-bit/192kHz audio |
Battery
Type | Li-Po 5200 mAh-removable |
Charging | Up to 2:35 minutes with 10W charging |
Stand-by | About 125 hours |
Internet Browsing | About 15 hours |
Gaming | About 7 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
honor play 40 price
Euro | 180 € (Expected) |
USD | 193 $ (Expected) |
INR | 16,490 ₹ (Expected) |
BDT | 21,999 ৳ (Expected) |
PKR | 54,999 Rs (Expected) |
Peso | 10,790 ₱ (Expected) |
Honor Play 40 All Colors Pictures
Honor Play 40 has 4 colors Blue, Mint, Black & Purple.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 6.56 inches 90Hz big display
- Better processor performance
- Side-mounted fingerprint
- 5200 mAh big battery
Cons:
- TFT LCD low resolution display
- Camera quality not good
- Fast charging not available
The phone has a 6.56-inch HD+ resolution TFT LCD display with a 90Hz refresh rate. This display panel is protected by glass. As a result, your viewing experience and protection will be good. The smartphone has a 13MP+2MP main camera module on the back and 5MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Qualcomm SM4350-AC Snapdragon 480+ 5G processor built on 8nm fabrication with Octa-core 2.2 GHz processor speed. This phone has 6GB+128GB, 8GB+128GB & 8GB+256GB variant for maximum output performance efficiency. The smartphone uses a side-mounted fingerprint sensor and face unlock system to protect privacy & security. Li-Po 5200 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 16,490 Indian Rupee
54,999 Pakistani Rupee
৳ 12,999 Taka
₱ 10,790 Peso
Blue, Mint, Black & Purple
6GB/128GB, 8GB/128GB & 8GB/256GB
Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm), Octa-core (2×2.2 GHz Kryo 460 & 6×1.9 GHz Kryo 460) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.