Honor Play 50 Plus price and full specifications
honor play 50 plus
Display: | 6.8″ TFT LCD (1080×2412 px) |
Camera: | Back: 50MP+2MP & Front: 8MP |
OS: | Android 13 |
RAM & ROM: | 8GB/256GB & 12GB/256GB |
CPU: | Octa-core 2.2 GHz Cortex |
Battery: | Li-Po 6000 mAh |
honor play 50 plus full specification
Launch
Announced | 10 October 2023 |
Released | 10 October 2023 |
Status | Available |
Body
Dimensions (HxWxT) | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
Build Material | Glass Front |
Color | Green, Silver, Black & Purple |
Weight | 199 g (7.02 oz) |
Display
Size | 6.8 inches, 111.3 cm2 |
Type | TFT LCD capacitive touchscreen, 16M colors – Punch Hole Display |
Resolution | 1080 x 2412 pixels |
Pixel Density | 389 PPI |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 87.3% Screen & Body Ratio |
More | – 90Hz refresh rate – 850 nits (peak) brightness |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE |
5G Network | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Performance
OS | Android 13, MagicOS 7.2 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
RAM | 8GB/12GB |
ROM / Internal | 256GB |
Variant | 8GB/256GB & 12GB/256GB |
External Card slot | No |
Primary Camera
Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Resolution & Sensor | 8150 x 6150 Pixels |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, 720p@30fps |
Selfie Camera
Camera | 8 MP, f/2.0, (wide) |
Resolution & Sensor | 3264 x 2448 Pixels |
Features | Face detection, Touch to focus |
Video | 1080p@30fps, 720p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS Sensor | Yes, with A-GPS, GALILEO, BDS |
Bluetooth | 5.1, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0, OTG |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Side-mounted |
More Sensors | – Proximity – Accelerometer – Compass – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | – Stereo speakers – 24-bit/192kHz audio |
Battery
Type | Li-Po 6000 mAh, non-removable |
Charging | Up to 1:20 hours with 35W fast charger |
Stand-by | About 135 hours |
Internet Browsing | About 16 hours |
Gaming | About 7 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
honor play 50 plus price
Euro | 190 € (Expected) |
USD | 202 $ (Expected) |
INR | 16,990 ₹ (Expected) |
BDT | 25,000 ৳ (Expected) |
PKR | 60,000 Rs (Expected) |
Peso | 11,500 ₱ (Expected) |
Honor Play 50 Plus All Colors Pictures
Honor Play 50 Plus has 4 colors Green, Silver, Black & Purple.
Pros:
- 6.8 inches big display with 90Hz
- Android 13 with Powerful processor
- 50MP main camera
- 6000 mAh battery with 35W fast charging
Cons:
- Plastic build body
- Single storage variant
The phone has a 6.8-inch FHD+ resolution TFT LCD display with a 90Hz refresh rate. This display panel is protected by glass. As a result, your viewing experience and protection will be good. The smartphone has a 50MP+2MP main camera module on the back and 8MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Mediatek Dimensity 6020 processor built on 7nm fabrication with Octa-core 2.2 GHz Cortex processor speed. This phone has 8GB+256GB & 12GB+256GB variant for maximum output performance efficiency. The smartphone uses a side-display fingerprint sensor and face unlock system to protect privacy & security. Li-Po 6000mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 16,990 Indian Rupee
60,000 Pakistani Rupee
৳ 25,000 Taka
₱ 11,500 Peso
Green, Silver, Black & Purple
8GB/256GB & 12GB/256GB
Mediatek Dimensity 6020 (7 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.