Honor X50 GT price and full specifications
honor x50 gt
Display: | 6.78″ AMOLED (1220×2652 px) |
Camera: | Back: 108MP+2MP & Front: 8MP |
OS: | Android 13 |
RAM & ROM: | 12GB/256GB, 16GB/256GB, 16GB/512GB & 16GB/1TB |
CPU: | Octa-core 3.0 GHz |
Battery: | Li-Po 5800 mAh |
honor x50 gt full specification
Launch
Announced | 04 January 2024 |
Released | 09 January 2024 (Expected) |
Status | Coming soon |
Body
Dimensions (HxWxT) | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Build Material | Glass front, plastic frame & plastic back |
Color | Black & Silver |
Weight | 192 g (6.77 oz) |
Model | ALP-AN00 |
More | – IP53, dust and splash resistant |
Display
Size | 6.78 inches, 112.6 cm2 |
Type | AMOLED capacitive touchscreen, 1B colors – Punch Hole Display |
Resolution | 1220 x 2652 pixels |
Pixel Density | 431 PPI |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 91.2% screen-to-body ratio |
More | – 120Hz refresh rate |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | LTE |
5G Network | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Performance
OS | Android 13, MagicOS 7.2 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
RAM | 12GB/16GB |
ROM / Internal | 256GB/512GB/1TB |
Variant | 12GB/256GB, 16GB/256GB, 16GB/512GB & 16GB/1TB |
External Card slot | No |
Primary Camera
Camera | 108 MP, f/1.8, (wide), 1/1.67″, PDAF 2 MP, f/2.4, (depth) |
Resolution & Sensor | 12000 x 9000 Pixels |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera
Camera | 8 MP, f/2.0, (wide) |
Resolution & Sensor | 3264 x 2448 Pixels |
Features | HDR, panorama |
Video | 1080p@30fps, 720p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB type-C 2.0, USB On-The-Go |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Under display, optical |
More Sensors | – Accelerometer – Ultrasound proximity – Gyro – Compass – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
Battery
Type | Li-Po 5800 mAh-removable |
Charging | Up to 1:15 hours with 35W fast charging – 7.5W reverse wired charging |
Stand-by | About 136 hours |
Internet Browsing | About 18 hours |
Gaming | About 7 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
honor x50 gt price
Euro | 260 € (Expected) |
USD | 285 $ (Expected) |
INR | 23,990 ₹ (Expected) |
BDT | 35,000 ৳ (Expected) |
PKR | 81,990 Rs (Expected) |
Peso | 15,890 ₱ (Expected) |
Honor X50 GT All Colors Pictures
Honor X50 GT has 2 colors Black & Silver.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 6.81 inches 120Hz big display
- 108MP triple rear camera
- 4K video recording
- Under display, optical fingerprint
- 5800 mAh battery with 35W fast charging
Cons:
- 3.5mm jack unavailable
The phone has a 6.78-inch 2K resolution AMOLED display with a 120Hz refresh rate. This display panel is protected by glass. As a result, your viewing experience and protection will be good. The smartphone has a 108MP+2MP main camera module on the back and 8MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Qualcomm SM8475 Snapdragon 8+ Gen 1 processor built on 4nm fabrication with Octa-core 3.0 GHz processor speed. This phone has 12GB+256GB, 16GB+256GB, 16GB+512GB & 16GB+1TB variants for maximum output performance efficiency. The smartphone uses a under display, optical fingerprint sensor and face unlock system to protect privacy & security. Li-Ion 5800 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 23,990 Indian Rupee
81,990 Pakistani Rupee
৳ 35,000 Taka
₱ 15,890 Peso
Black and Silver
12GB/256GB, 16GB/256GB, 16GB/512GB & 16GB/1TB
Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm), Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.