HTC U23 Pro price and full specifications
htc u23 pro
Display: | 6.7″ OLED (1080×2400 px) |
Camera: | Back: 108MP+8MP+5MP+2MP & Front: 32MP |
OS: | Android 13 |
RAM & ROM: | 8GB/256GB & 12GB/256GB |
CPU: | Octa-core 2.4 GHz Cortex |
Battery: | Li-Ion 4600 mAh |
htc u23 pro full specification
Launch
Announced | 18 May 2023 |
Released | 18 May 2023 |
Status | Available |
Body
Dimensions (HxWxT) | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) |
Build Material | Glass front (Gorilla Glass Victus), plastic frame & plastic back |
Color | Snow White & Coffee Black |
Weight | 205 g (7.23 oz) |
More | – IP67 dust/water resistant (up to 1m for 30 min) |
Display
Size | 6.7 inches, 108.4 cm2 |
Type | OLED capacitive touchscreen, 16M colors – Punch Hole Display |
Resolution | 1080 x 2400 pixels |
Pixel Density | 393 PPI |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 84.4% Screen & Body Ratio |
Protection | Corning Gorilla Glass Victus |
More | – 120Hz refresh rate |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GPRS / EDGE / GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 |
5G Network | 1, 3, 7, 20, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Performance
OS | Android 13 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
Memory
RAM | 8GB/12GB |
ROM / Internal | 256GB |
Variant | 8GB/256GB & 12GB/256GB |
External Card slot | microSDXC |
Primary Camera
Camera | 108 MP, f/1.7, (wide), 1/1.67″, 0.64μm, PDAF, OIS 8 MP, f/2.4, 120˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Resolution & Sensor | 12000 x 9000 Pixels |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
Camera | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
Resolution & Sensor | 6500 x 4920 Pixels |
Features | HDR |
Video | 1080p@30fps, 720p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.0 |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Side-mounted |
More Sensors | – Proximity – Accelerometer – Gyro – Compass – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Battery
Type | Li-Ion 4600 mAh, non-removable |
Charging | Up to 1 hour with 30W fast charger – 15W wireless charging – 5W reverse wireless charging – Reverse wired charging |
Stand-by | About 83 hours |
Internet Browsing | About 10:40 hours |
Gaming | About 5 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
htc u23 pro price
Euro | 475.55 € |
USD | 412 $ |
INR | 45,590 ₹ (Expected) |
BDT | 60,000 ৳ (Expected) |
PKR | 1,15,000 Rs (Expected) |
Peso | 23,500 ₱ (Expected) |
HTC U23 Pro All Colors Pictures
HTC U23 Pro has 2 colors Snow White & Coffee Black.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 6.7 inches OLED display with 120Hz
- IP67 dust/water resistant (up to 1m for 30 min)
- 108MP main camera with 32MP selfie
- 4K video recording with gyro-EIS
- Side-mounted fingerprint
- 4600 mAh battery with 30W fast charging
Cons:
- Plastic build body
- Single storage variant
The phone has a 6.7-inch FHD+ resolution OLED display with a 120Hz refresh rate. This display panel is protected by Corning Gorilla Glass Victus. As a result, your viewing experience and protection will be good. The smartphone has a 108MP+8MP+5MP+2MP main camera module on the back and 32MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Qualcomm SM7450-AB Snapdragon 7 Gen 1 processor built on 4nm fabrication with Octa-core 2.4 GHz processor speed. This phone has 8GB+256GB & 12GB+256GB variant for maximum output performance efficiency. The smartphone uses a side-mounted fingerprint sensor and face unlock system to protect privacy & security. Li-Ion 4600 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 45,590 Indian Rupee
1,15,000 Pakistani Rupee
৳ 60,000 Taka
₱ 23,500 Peso
Snow White & Coffee Black
8GB/256GB & 12GB/256GB
Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm), Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.