Huawei MatePad Pro 13.2 price and full specifications
huawei matepad pro 13.2
Display: | 13.2″ OLED (2880 x 1920 px) |
Camera: | Back: 13MP+8MP & Front: 16MP |
OS: | HarmonyOS 4.0 |
RAM & ROM: | 12GB/256GB, 12GB/512GB & 16GB/1TB |
CPU: | Octa-core 2.62 GHz Cortex |
Battery: | Li-Po 10100 mAh |
huawei matepad pro 13.2 full specification
Launch
Announced | 25 September 2023 |
Released | 25 September 2023 |
Status | Available |
Body
Dimensions (HxWxT) | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) |
Build Material | Glass front |
Color | Black, White & Green |
Weight | 580 g (1.28 lb) |
Model | PCE-W30 |
More | – Stylus support |
Display
Size | 13.2 inches, 518.8 cm2 |
Type | OLED capacitive touchscreen, 1B colors – Notch Display |
Resolution | 2880 x 1920 pixels |
Pixel Density | 262 PPI |
Aspect Ratio | 3:2 ratio |
Multitouch | Yes |
Screen & Body Ratio | 91.5% screen-to-body ratio |
More | – 144Hz Refresh rate – 1000 nits (peak) brightness |
Network
SIM | No SIM |
Technology | No cellular connectivity |
2G Network | N/A |
3G Network | N/A |
4G Network | No |
5G Network | No |
Speed | N/A |
Performance
OS | HarmonyOS 4.0 |
Chipset | Kirin 9000S (7 nm) |
CPU | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) |
GPU | Maleoon 910 GPU |
Memory
RAM | 12GB/16GB |
ROM / Internal | 256GB/512GB/1TB |
Variant | 12GB/256GB, 12GB/512GB & 16GB/1TB |
External Card slot | No |
Primary Camera
Camera | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
Resolution & Sensor | 4128 x 3096 Pixels |
Features | LED flash |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera
Camera | 16 MP, f/2.2 TOF 3D, (depth/biometrics sensor) |
Resolution & Sensor | 4616 x 3464 Pixels |
Features | HDR, panorama |
Video | 1080p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.2, A2DP, LE |
NFC | No |
Infrared Port | No |
USB | USB Type-C, magnetic accessory connector |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | No |
More Sensors | – Accelerometer – Proximity – Gyroscope – Compass – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
Features | – Stereo speakers (6 speakers) |
Battery
Type | Li-Po 10100 mAh, non-removable |
Charging | Up to 55 minutes with 88W Fast charging |
Stand-by | About 126 hours |
Internet Browsing | About 16 hours |
Gaming | About 8 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
huawei matepad pro 13.2 price
Euro | 670 € (Expected) |
USD | 710 $ (Expected) |
INR | 60,000 ₹ (Expected) |
BDT | 80,000 ৳ (Expected) |
PKR | 2,00,000 Rs (Expected) |
Peso | 40,500 ₱ (Expected) |
Huawei MatePad Pro 13.2 All Colors Pictures
Huawei MatePad Pro 13.2 has 3 colors Black, White & Green.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 13.2-inch 144Hz OLED display
- Powerful processor
- 13MP dual rear camera with 16MP selfie
- Huge storage option
- 88W fast charging, 10100 mAh battery
Cons:
- 3.5mm jack port missing
- No cellular connectivity
The phone has a 13.2-inch FHD+ resolution OLED display with a 144Hz refresh rate. This display panel is protected by glass. As a result, your viewing experience and protection will be good. The smartphone has a 13MP+8MP main camera module on the back and 16MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Kirin 9000S processor built on 7nm fabrication with Octa-core 2.62 GHz processor speed. This phone has 12GB+256GB, 12GB+512GB & 16GB+1TB variants for maximum output performance efficiency. The smartphone uses a biometrics sensor face unlock system to protect privacy & security. Li-Po 10100 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 60,000 Indian Rupee
2,00,000 Pakistani Rupee
৳ 80,000 Taka
₱ 40,500 Peso
Black, White & Green
12GB/256GB, 12GB/512GB & 16GB/1TB
Kirin 9000S (7 nm), Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.