Huawei Pocket S2 price and full specifications
huawei pocket s2
Display: | 6.9″ Foldable OLED (1188×2790 px) |
Camera: | Back: 40MP+13MP & Front: 10.7MP |
OS: | HarmonyOS 4.0 |
RAM & ROM: | 8GB/256GB |
CPU: | Octa-core 3.36 GHz Cortex |
Battery: | Li-Po 4000 mAh |
huawei pocket s2 specification
Launch
Announced | Not Announced |
Released | Not Announced |
Status | Rumored |
Body
Dimensions (HxWxT) | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
Build Material | Plastic front (unfolded), glass back |
Color | Green |
Weight | 190 g (6.70 oz) |
Display
Size | 6.9 inches, 109.2 cm2 |
Type | Foldable OLED capacitive touchscreen, 16M colors – Punch Hole Display |
Resolution | 1188 x 2790 pixels |
Pixel Density | 442 PPI |
Aspect Ratio | 21:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 85.1% Screen & Body Ratio |
More | – 120Hz Refresh Rate |
Cover display | OLED capacitive touchscreen, 16M colors – 1.04 inches – 340 x 340 pixels – 328 PPI |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A |
Performance
OS | HarmonyOS 4.0 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory
RAM | 8GB |
ROM / Internal | 256GB |
Variant | 8GB/256GB – UFS 4.0 |
External Card slot | No |
Primary Camera
Camera | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120˚ (ultrawide), AF |
Resolution & Sensor | 7360 x 4912 Pixels |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60/240fps, 720p@960fps |
Selfie Camera
Camera | 10.7 MP, f/2.2, (ultrawide) |
Resolution & Sensor | 3648 x 2736 Pixels |
Features | HDR |
Video | 4K@30fps, 1080p@30/60fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS Sensor | Yes, with A-GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Side Mounted |
More Sensors | – Proximity – Accelerometer – Gyro – Compass – Barometer – Color spectrum – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
Battery
Type | Li-Po 4000 mAh, non-removable |
Charging | Up to 40 minutes with 40W Fast charging |
Stand-by | – |
Internet Browsing | – |
Gaming | – |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
huawei pocket s2 price
Euro | Still to be announced |
USD | – |
INR | – |
BDT | – |
PKR | – |
Peso | – |
Huawei Pocket S2 All Colors Pictures
Huawei Pocket S2 has a color Green.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 6.9 inches 120Hz big display
- Super fast processor
- 40MP dual rear camera
- Side-mounted fingerprint
- 40W fast charging
Cons:
- No SD card slot
- Single storage variant
The phone has a 6.9-inch FHD+ resolution Foldable OLED display with a 120Hz refresh rate. This display panel is protected by glass. As a result, your viewing experience and protection will be good. The smartphone has a 40MP+13MP main camera module on the back and 10.7MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Qualcomm SM8550-AC Snapdragon 8 Gen 2 processor built on 4nm fabrication with Octa-core 3.36 GHz processor speed. This phone has 8GB+256GB variants for maximum output performance efficiency. The smartphone uses a side-mounted fingerprint sensor and face unlock system to protect privacy & security. Li-Po 4000 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
Not Announced
Not Announced
Not Announced
Not Announced
Green
8GB/256GB
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm), Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.