Motorola Moto G Play Gen 3 price and full specifications
motorola moto g play gen 3
Display: | 6.5″ IPS LCD (720×1600 px) |
Camera: | Back: 50MP & Front: 8MP |
OS: | Android 13 |
RAM & ROM: | 4GB/64GB |
CPU: | Octa-core 2.4 GHz Cortex |
Battery: | Li-Po 5000 mAh |
motorola moto g play gen 3 full specification
Launch
Announced | 16 January 2024 |
Released | 26 January 2024 |
Status | Coming soon |
Body
Dimensions (HxWxT) | 163.8 x 75 x 8.3 mm (6.45 x 2.95 x 0.33 in) |
Build Material | Glass front, plastic frame, plastic back |
Color | Sapphire Blue |
Weight | 185 g (6.53 oz) |
More | – Water-repellent design |
Display
Size | 6.5 inches, 102.0 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors – Punch Hole Display |
Resolution | 720 x 1600 pixels |
Pixel Density | 270 PPI |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 83.0% Screen & Body Ratio |
More | – 90Hz refresh rate – 500 nits (typ) brightness |
Network
SIM | Nano-SIM |
Technology | GPRS / EDGE / GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 41, 66, 71 – USA |
Speed | HSPA, LTE |
Performance
OS | Android 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Memory
RAM | 4GB |
ROM / Internal | 64GB |
Variant | 4GB/64GB – UFS 2.2 |
External Card slot | microSDXC (dedicated slot) |
Primary Camera
Camera | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
Resolution & Sensor | 8150 x 6150 Pixels |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Camera | 8 MP, f/2.0, (wide), 1/4″, 1.12µm |
Resolution & Sensor | 3264 x 2448 Pixels |
Features | HDR |
Video | 1080p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO |
Bluetooth | 5.1, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0 |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Side-mounted |
More Sensors | – Proximity – Accelerometer – Barometer – Compass – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | – Stereo speakers – 24-bit/192kHz Hi-Res audio |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | Up to 2:15 hours with 15W Fast charging |
Stand-by | About 125 hours |
Internet Browsing | About 14 hours |
Gaming | About 6 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
motorola moto g play gen 3 price
Euro | 140 € (Expected) |
USD | 152 $ (Expected) |
INR | 12,990 ₹ (Expected) |
BDT | 20,000 ৳ (Expected) |
PKR | 45,000 ₨ (Expected) |
Peso | 8,590 ₱ (Expected) |
Motorola Moto G Play Gen 3 All Colors Pictures
Motorola Moto G Play Gen 3 has a color Sapphire Blue.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 6.5-inch big 90Hz display
- Water-repellent design
- 50MP main camera
- Side-mounted fingerprint
- 3.5mm jack port available
- 15W fast charging, 5000 mAh battery
Cons:
- IPS LCD display
- Single variant
The phone has a 6.5-inch HD resolution IPS LCD display with a 90Hz refresh rate. This display panel is protected by glass. As a result, your viewing experience and protection will be good. The smartphone has a 50MP main camera module on the back and 8MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Qualcomm SM6225 Snapdragon 680 4G processor built on 6nm fabrication with Octa-core 2.2 GHz processor speed. This phone has 4GB+64GB variants for maximum output performance efficiency. The smartphone uses a side-mounted fingerprint sensor and face unlock system to protect privacy & security. Li-Po 5000 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 12,990 Indian Rupee
45,000 Pakistani Rupee
৳ 20,000 Taka
₱ 8,590 Peso
Sapphire Blue
4GB/64GB
Qualcomm SM6225 Snapdragon 680 4G (6 nm), Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.