OnePlus Open price and full specifications
oneplus open
Display: | 7.82″ Foldable LTPO3 Flexi-fluid AMOLED (2268×2440 px) |
Camera: | Back: 48MP+64MP+48MP & Front: 32MP |
OS: | Android 13 |
RAM & ROM: | 16GB/512GB |
CPU: | Octa-core 3.2 GHz Cortex |
Battery: | Li-Po 4805 mAh |
oneplus open full specification
Launch
Announced | 19 October 2023 |
Released | 26 October 2023 |
Status | Available |
Body
Dimensions (HxWxT) | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
Build Material | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame |
Color | Emerald Dusk & Voyager Black |
Weight | 239 g or 245 g (8.43 oz) |
Display
Size | 7.82 inches, 196.7 cm2 |
Type | Foldable LTPO3 Flexi-fluid AMOLED capacitive touchscreen, 1B colors – Punch Hole Display |
Resolution | 2268 x 2440 pixels |
Pixel Density | 426 PPI |
Aspect Ratio | 19.3:9 |
Multitouch | Yes |
Screen & Body Ratio | 89.6% screen-to-body ratio |
More | – 120Hz refresh rate – Dolby Vision – 2800 nits (peak) brightness |
Cover Display | 6.31 inches AMOLED capacitive touchscreen, 16M colors – Punch Hole Display – Ceramic Guard – 431 PPI – 1116 x 2484 pixels – 20:9 aspect ratio – 120Hz refresh rate – 2800 nits (peak) brightness |
Network
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GPRS / EDGE / GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Performance
OS | Android 13, OxygenOS 13.2 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory
RAM | 16GB |
ROM / Internal | 512GB |
Variant | 16GB/512GB – UFS 4.0 |
External Card slot | No |
Primary Camera
Camera | 48 MP, f/1.7, 24mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2″, 0.8µm, PDAF |
Resolution & Sensor | 8000 x 6000 Pixels |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, Phase Detection autofocus, Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Auto Flash, Face detection, 5x Hybrid Optical Zoom, 20x Digital Zoom, Exposure compensation, ISO control, LED Flash, Photo, Night Scene, Video, Portrait, Multi-Scene Video, Slow Motion, Time-lapse Photography, Long Exposure, Movie, Professional, Panoramic, Super Text, AI ID Photo, Microscope, Cute Shooting, Scan |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
Selfie Camera
Camera | 20MP, f/2.2, 20mm (ultrawide), 1/4″, 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14″, 0.7µm |
Resolution & Sensor | 5472 x 3648 Pixels |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot |
GPS Sensor | Yes, with A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
Infrared Port | Yes |
USB | USB type-C, USB On-The-Go |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Side-mounted |
More Sensors | – Proximity – Compass – Gyro – Accelerometer – Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
Features | – Stereo speakers (Dolby Atmos enhanced) |
Battery
Type | Li-Po 4805 mAh, non-removable |
Charging | Up to 42 minutes with 67W Fast charging – 1-100% in 42 min (advertised) – Reverse wired charging |
Stand-by | About 96 hours |
Internet Browsing | About 15:33 hours |
Gaming | About 6 hours |
More
Extra Features | – SMS(threaded view), MMS, Email, Push Email, IM – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
oneplus open price
Euro | 1590 € (Expected) |
USD | 1,699.99 $ |
INR | 1,39,999 ₹ |
BDT | 1,90,000 ৳ (Expected) |
PKR | 4,70,000 Rs (Expected) |
Peso | 95,999 ₱ (Expected) |
OnePlus Open All Colors Pictures
OnePlus Open has 2 colors Emerald Dusk & Voyager Black.
Additionally, We’ve listed some pros and cons to help you make the right decision.
Pros:
- 7.82 inches 120Hz display with 6.31 inches Cover display
- Powerful chipset
- 48MP triple rear camera
- Side-mounted, fingerprint
- Huge storage option
- 4805 mAh battery with 67W fast charging
Cons:
- 3.5mm jack port unavailable
- Single variant
The phone has a 7.82-inch FHD+ resolution Foldable LTPO3 OLED display with a 120Hz refresh rate. This display panel is protected by glass, plastic front (unfolded). As a result, your viewing experience and protection will be good. The smartphone has a 48MP+64MP+48MP main camera module on the back and 20MP front selfie camera. The pictures and videos quality will be amazing.
It uses a Qualcomm SM8550-AB Snapdragon 8 Gen 2 processor built on 4nm fabrication with Octa-core 3.2 GHz Cortex processor speed. This phone has 16GB+512GB variant for maximum output performance efficiency. The smartphone uses a side-mounted fingerprint sensor and face unlock system to protect privacy & security. Li-Po 4805 mAh battery storage is used in the device to provide a long backup time. So, your daily using experience of this device will be amazing and more security.
Some relevant questions and answers (FAQ)
₹ 1,39,999 Indian Rupee
4,70,000 Pakistani Rupee
৳ 1,90,000 Taka
₱ 95,999 Peso
Emerald Dusk & Voyager Black
16GB/512GB
Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm), Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) processor on the phone.
Disclaimer: We can not guarantee that the information on this page is 100% correct and up-to-date. more...
Note: If you have any suggestions please let me on Facebook.
Muchas gracias. ?Como puedo iniciar sesion?